
Original: $201.99
-65%$201.99
$70.70The Story
The QS-20500 is part of the Q-scope range of digital microscopes, offering the best solutions for a broad range of applications like industrial quality-control, medical & life sciences, forensics, science & education, art restoration and many other fields.
Connect to your Windows or Mac computer with USB for real-time, on-screen viewing. You can capture images and video using Q-focus -- the user-friendly software that makes viewing and editing images fast and fun.
Q-Scope stands use metal construction for precision and reliability. The multi-axis positioning arm provides incredible flexibility with a unique magnetic ball-joint -- a simple feature with a huge impact. It takes only one hand to position your Q-Scope at virtually any angle, with no slipping, thanks to the high-power magnetic joint.
| Connect to Windows or Mac with USB 2.0 | |
| Designed to fit your hand comfortably | |
| Q-focus software provides tools for measurements. |
Specifications
| Connection | USB 2.0 | |
| OPTICS | Magnification | 500X |
| Zoom | No | |
| Working distance | Standard | |
| Lens type | High grade optical glass with multi-layer anti-reflection coating | |
| Focus range | 4mm | |
| Polarizer | No | |
| SENSOR | Sensor type | CMOS |
| Size | 2.0 megapixel | |
| Resolution | 1600x1200, 1280x960, 800x600, 640x480 | |
| Max. frame rate | 30 fps | |
| FEATURES | Illumination | 8 white LEDs |
| Software | Q-focus analysis software with measurement and annotation functions | |
| BODY | Dimensions | (d) 34 x (l) 140 mm |
| Weight | 115 grams | |
| STAND MODEL | Product number | QS-MS10 |
| DETAILS | Q-scope stand | Q-scope Metal Positioning Stand with easy 3D positioner |
| Stable height adjustable stand with 3D positioner for accurate microscope control, ergonomic stable design | ||
| Applications | All | |
| Features | Height adjustable, portable, easy 3D positioner, ergonomic design | |
| Dimensions | (w) 146 x (l) 176 x (h) 160 mm | |
| Working distance | 0 - 105 mm | |
| Weight | 620 grams | |
| Compatibility | All Q-scope models | |
| INCLUDED | Package contents | Digital Microscope, Stand, 3D positioner holder, wrench, cable guiding clamp, user manual |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The QS-20500 is part of the Q-scope range of digital microscopes, offering the best solutions for a broad range of applications like industrial quality-control, medical & life sciences, forensics, science & education, art restoration and many other fields.
Connect to your Windows or Mac computer with USB for real-time, on-screen viewing. You can capture images and video using Q-focus -- the user-friendly software that makes viewing and editing images fast and fun.
Q-Scope stands use metal construction for precision and reliability. The multi-axis positioning arm provides incredible flexibility with a unique magnetic ball-joint -- a simple feature with a huge impact. It takes only one hand to position your Q-Scope at virtually any angle, with no slipping, thanks to the high-power magnetic joint.
| Connect to Windows or Mac with USB 2.0 | |
| Designed to fit your hand comfortably | |
| Q-focus software provides tools for measurements. |
Specifications
| Connection | USB 2.0 | |
| OPTICS | Magnification | 500X |
| Zoom | No | |
| Working distance | Standard | |
| Lens type | High grade optical glass with multi-layer anti-reflection coating | |
| Focus range | 4mm | |
| Polarizer | No | |
| SENSOR | Sensor type | CMOS |
| Size | 2.0 megapixel | |
| Resolution | 1600x1200, 1280x960, 800x600, 640x480 | |
| Max. frame rate | 30 fps | |
| FEATURES | Illumination | 8 white LEDs |
| Software | Q-focus analysis software with measurement and annotation functions | |
| BODY | Dimensions | (d) 34 x (l) 140 mm |
| Weight | 115 grams | |
| STAND MODEL | Product number | QS-MS10 |
| DETAILS | Q-scope stand | Q-scope Metal Positioning Stand with easy 3D positioner |
| Stable height adjustable stand with 3D positioner for accurate microscope control, ergonomic stable design | ||
| Applications | All | |
| Features | Height adjustable, portable, easy 3D positioner, ergonomic design | |
| Dimensions | (w) 146 x (l) 176 x (h) 160 mm | |
| Working distance | 0 - 105 mm | |
| Weight | 620 grams | |
| Compatibility | All Q-scope models | |
| INCLUDED | Package contents | Digital Microscope, Stand, 3D positioner holder, wrench, cable guiding clamp, user manual |




















