Original: $210.00
-65%$210.00
$73.50The Story
Our Professional Electronic Balances are available in a wide range of capacities and readabilities. Accurate and dependable, they are suited for use in school, lab and industrial settings. Featuring a stainless steel weigh pan, overload protection, internal calibration weight storage, flip down protective cover, simple 5 button keypad and large easy to read LCD display.
Product Details
The Professional Series Balances combine first-rate performance and dependability at highly competitive price points. Perfectly suited for use in educational, industrial or laboratory settings, each Pro Series balance features:
- Readability to 0.001 grams
- Extra large, easy-to-see digital display
- Internal calibration weight storage
- Overload protection
- Stackable-saves valuable counter space
- Stainless-steel weighing pans
- Protective flip-down cover
- Anti-theft security bracket
- Two-year warranty
Each balance is supplied with a 120-volt AC adapter. The SCI120P will run on a 9-volt battery, sold separately. The SCI120P model includes a draft shield and 1000g calibration weight
Specifications: Capacity: 120 g. Readability: 0.001 g. Precision: ±0.002 g. Pan size: 9.8 cm diameter
| Model Number | SCI120P |
| Max. Capacity (g) | 120 |
| Readability (g) | 0.001 |
| Repeatability (Std. Dev.) (g) | 0.01 |
| Linearity (g) | 0.03 |
| Span Calibration Mass (g) | 100 |
| Linearity Calibration Mass (g) | 50, 100 |
| Stabilization Time (s) | ≤3 |
| Construction | ABS, PC & Stainless steel |
| Draft shield/Dust shield | Yes |
| Calibration | User-selectable external span or linearity calibration/Digital with external weight |
| Tare Range | Full capacity by subtraction |
| Weighing Units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, customer unit 1 |
| Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization,Density Determination, Display Hold, Mole Weighing |
| Power Requirement | AC adapter (included) or 9V battery (not included) |
| Typical Battery Life (Hour) | 6 |
| Communication | NO |
| Display Type | LCD |
| Display Size (mm) | 94 x 23 |
| Overload Capacity | 10 times the rated capacity |
| Operating Temperature Range | 50°F/10°C to 104°F/40°C at 10% to 80% relative humidity, non-condensing |
| Storage Conditions | -20°C (-4°F) to 55°C (131°F) at 10% to 90% relative humidity, non-condensing |
| Pan Size(D x W)mm | Ø95 |
| Balance Dimensions(D x W x H)mm | 246 x 185 x 95 |
| Shipping Dimensions(D x W x H) In. | 13" x 10.25" x 8.375" |
| Net Weight(Kgs/Lbs) | 1.18/2.6 |
| Shipping Weight(Kg/Lbs) | 1.81/3.98 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Our Professional Electronic Balances are available in a wide range of capacities and readabilities. Accurate and dependable, they are suited for use in school, lab and industrial settings. Featuring a stainless steel weigh pan, overload protection, internal calibration weight storage, flip down protective cover, simple 5 button keypad and large easy to read LCD display.
Product Details
The Professional Series Balances combine first-rate performance and dependability at highly competitive price points. Perfectly suited for use in educational, industrial or laboratory settings, each Pro Series balance features:
- Readability to 0.001 grams
- Extra large, easy-to-see digital display
- Internal calibration weight storage
- Overload protection
- Stackable-saves valuable counter space
- Stainless-steel weighing pans
- Protective flip-down cover
- Anti-theft security bracket
- Two-year warranty
Each balance is supplied with a 120-volt AC adapter. The SCI120P will run on a 9-volt battery, sold separately. The SCI120P model includes a draft shield and 1000g calibration weight
Specifications: Capacity: 120 g. Readability: 0.001 g. Precision: ±0.002 g. Pan size: 9.8 cm diameter
| Model Number | SCI120P |
| Max. Capacity (g) | 120 |
| Readability (g) | 0.001 |
| Repeatability (Std. Dev.) (g) | 0.01 |
| Linearity (g) | 0.03 |
| Span Calibration Mass (g) | 100 |
| Linearity Calibration Mass (g) | 50, 100 |
| Stabilization Time (s) | ≤3 |
| Construction | ABS, PC & Stainless steel |
| Draft shield/Dust shield | Yes |
| Calibration | User-selectable external span or linearity calibration/Digital with external weight |
| Tare Range | Full capacity by subtraction |
| Weighing Units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, customer unit 1 |
| Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization,Density Determination, Display Hold, Mole Weighing |
| Power Requirement | AC adapter (included) or 9V battery (not included) |
| Typical Battery Life (Hour) | 6 |
| Communication | NO |
| Display Type | LCD |
| Display Size (mm) | 94 x 23 |
| Overload Capacity | 10 times the rated capacity |
| Operating Temperature Range | 50°F/10°C to 104°F/40°C at 10% to 80% relative humidity, non-condensing |
| Storage Conditions | -20°C (-4°F) to 55°C (131°F) at 10% to 90% relative humidity, non-condensing |
| Pan Size(D x W)mm | Ø95 |
| Balance Dimensions(D x W x H)mm | 246 x 185 x 95 |
| Shipping Dimensions(D x W x H) In. | 13" x 10.25" x 8.375" |
| Net Weight(Kgs/Lbs) | 1.18/2.6 |
| Shipping Weight(Kg/Lbs) | 1.81/3.98 |





















