
Original: $234.99
-65%$234.99
$82.25The Story
The HC210 is a highly-compact, self-contained imaging system. The Sony Exmor© sensor shows remarkable performance in both normal and low-light conditions, thanks to the new back-illuminated CMOS architecture which combines the light-gathering efficiency of CCD sensors with the speed and flexibility of CMOS.
The HDMI interface provides 1080p 60fps video for real-time viewing on a television or monitor, and built-in recording functions allow video and images to be recorded straight to a MicroSD card at 30fps. It can be mounted to a microscope with a C-mount imaging-port, or various other ports using optional reduction lenses or adapters.
Compatible with Windows 10 and earlier.
Specifications
| Sensor Specifications | |
| Model | IMX291 (color) |
| Sensor Type | Back-illuminated CMOS |
| Sensor Optical Format | 1/2.8" |
| Active Pixels | 2.07M (1920 x 1080) |
| Pixel Size | 2.9µm x 2.9µm |
| Active Sensor Area | 5.57mm x 3.13mm |
| Shutter | electronic rolling shutter |
| Sensitivity | 1300mV @ 1/30s (f/5.6) |
| Dynamic Range | 128dB |
| Signal-to-Noise Ratio | 30dB |
| Spectral Response | 380-650nm with IR-cut filter |
| Other Camera Specifications | |
| Video Preview Resolution (HDMI) | 1920 x 1080 |
| Video Preview Framerate (HDMI) | 60fps, 30fps |
| Video Capture Resolution | 30fps @ 1920x1080 60fps @ 1280x720 |
| Internal Video Capture Format | MOV |
| Photo Capture Resolution | 1920 x 1080 |
| Internal Photo Capture Format | JPG |
| Recording Media | MicroSD card (128GB max) |
| Connectivity | HDMI, USB |
| Lens-mount | C-mount |
| Compensating Lens | 0.37X (optional) |
| Power | 5VDC 1A |
| Dimensions | 62mm Ø x 48mm |
| Operating Temperature | 0-40°C |
| Operating Humidity | 30-60%RH |
Contents:
- One camera
- One HDMI cable
- One Micro USB cable
- One AC/USB power adapter

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The HC210 is a highly-compact, self-contained imaging system. The Sony Exmor© sensor shows remarkable performance in both normal and low-light conditions, thanks to the new back-illuminated CMOS architecture which combines the light-gathering efficiency of CCD sensors with the speed and flexibility of CMOS.
The HDMI interface provides 1080p 60fps video for real-time viewing on a television or monitor, and built-in recording functions allow video and images to be recorded straight to a MicroSD card at 30fps. It can be mounted to a microscope with a C-mount imaging-port, or various other ports using optional reduction lenses or adapters.
Compatible with Windows 10 and earlier.
Specifications
| Sensor Specifications | |
| Model | IMX291 (color) |
| Sensor Type | Back-illuminated CMOS |
| Sensor Optical Format | 1/2.8" |
| Active Pixels | 2.07M (1920 x 1080) |
| Pixel Size | 2.9µm x 2.9µm |
| Active Sensor Area | 5.57mm x 3.13mm |
| Shutter | electronic rolling shutter |
| Sensitivity | 1300mV @ 1/30s (f/5.6) |
| Dynamic Range | 128dB |
| Signal-to-Noise Ratio | 30dB |
| Spectral Response | 380-650nm with IR-cut filter |
| Other Camera Specifications | |
| Video Preview Resolution (HDMI) | 1920 x 1080 |
| Video Preview Framerate (HDMI) | 60fps, 30fps |
| Video Capture Resolution | 30fps @ 1920x1080 60fps @ 1280x720 |
| Internal Video Capture Format | MOV |
| Photo Capture Resolution | 1920 x 1080 |
| Internal Photo Capture Format | JPG |
| Recording Media | MicroSD card (128GB max) |
| Connectivity | HDMI, USB |
| Lens-mount | C-mount |
| Compensating Lens | 0.37X (optional) |
| Power | 5VDC 1A |
| Dimensions | 62mm Ø x 48mm |
| Operating Temperature | 0-40°C |
| Operating Humidity | 30-60%RH |
Contents:
- One camera
- One HDMI cable
- One Micro USB cable
- One AC/USB power adapter























