
Original: $2,670.99
-65%$2,670.99
$934.85The Story
The IN300T-INF is an inverted biological microscope with an infinity-corrected optical-system. The microscope features a large stage with mechanical X-Y translation, and templates for holding multi-well plates, Petri dishes, and slides. Four plan-fluor objective lenses (4X, 10X, 20X, 40X) are included for high-resolution, highly-corrected images. The 10X and 20X objectives can be used with the included annulus board for phase-contrast. Two sets of eyepieces are included for an extended magnification range of 40X to 800X.
Features :
Specifications
| Optical System | Infinity-corrected |
| Head | Trinocular, 45° incline |
| Interpupillary Adjustment | Compensation-free gemel, 50mm-75mm |
| Eyepiece Mount Diameter | 30mm |
| Eyepieces | 10X FN 22mm, 20X |
| Photo-port | 23mm, compatible with reduction lenses |
| Nosepiece | Quintuple |
| Objective Lenses | 4X, 10XPH, 20XPH, 40X |
| Focusing System | Coaxial coarse and fine focus |
| Fine Focus Precision | 0.002mm |
| Stage | Double-layer 9.53"x6.77" (242x172mm) |
| Stage Aperture | 110mm |
| X-Y Translation Range | 4.53"x2.59" (115x75mm) |
| Condenser | Fixed NA0.3, 75mm WD |
| Transmitted Illumination | 30W halogen, continuous adjustment |
Objective Lenses
| Magnification | Corrections | NA | Working Distance | Cover-glass Thickness |
|---|---|---|---|---|
| 4X | Plan fluor | 0.15 | 21.6mm | 1.5mm |
| 10X | Plan fluor | 0.30 | 3mm | 1.5mm |
| 20X | Plan fluor | 0.50 | 4.25mm | 1.5mm |
| 40X | Plan fluor | 0.60 | 2.23mm | 1.5mm |
Packing List :

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The IN300T-INF is an inverted biological microscope with an infinity-corrected optical-system. The microscope features a large stage with mechanical X-Y translation, and templates for holding multi-well plates, Petri dishes, and slides. Four plan-fluor objective lenses (4X, 10X, 20X, 40X) are included for high-resolution, highly-corrected images. The 10X and 20X objectives can be used with the included annulus board for phase-contrast. Two sets of eyepieces are included for an extended magnification range of 40X to 800X.
Features :
Specifications
| Optical System | Infinity-corrected |
| Head | Trinocular, 45° incline |
| Interpupillary Adjustment | Compensation-free gemel, 50mm-75mm |
| Eyepiece Mount Diameter | 30mm |
| Eyepieces | 10X FN 22mm, 20X |
| Photo-port | 23mm, compatible with reduction lenses |
| Nosepiece | Quintuple |
| Objective Lenses | 4X, 10XPH, 20XPH, 40X |
| Focusing System | Coaxial coarse and fine focus |
| Fine Focus Precision | 0.002mm |
| Stage | Double-layer 9.53"x6.77" (242x172mm) |
| Stage Aperture | 110mm |
| X-Y Translation Range | 4.53"x2.59" (115x75mm) |
| Condenser | Fixed NA0.3, 75mm WD |
| Transmitted Illumination | 30W halogen, continuous adjustment |
Objective Lenses
| Magnification | Corrections | NA | Working Distance | Cover-glass Thickness |
|---|---|---|---|---|
| 4X | Plan fluor | 0.15 | 21.6mm | 1.5mm |
| 10X | Plan fluor | 0.30 | 3mm | 1.5mm |
| 20X | Plan fluor | 0.50 | 4.25mm | 1.5mm |
| 40X | Plan fluor | 0.60 | 2.23mm | 1.5mm |
Packing List :
























