
Original: $338.00
-65%$338.00
$118.30The Story
SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate:
The new SCI380H-Pro Digital Hotplate is a very economically priced and ideal for accurate heating applications from ambient +5C to 380C.
SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate Features:
- Easy to read backlit LCD display
- Ceramic plate for chemical resistance and easy clean
- PT-1000 Sensor for medium temperature control
- Electronic speed control for constant speed even during changes in load
- Brushless DC motor
- cTUVus approved for UL and CSA
- 2 Year Warranty
SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate Specifications:
|
Hotplate |
: | SCI380H-Pro |
| Temp range | : | Ambient +5 - 380C |
| Overheat protection | : | 420C |
| Temp accuracy at plate | : | 1(100C) |
| Temp control accuracy of liquid using PT- 1000 Sensor | : | 1C |
| Temp increments | : | 1C |
| Heat output | : | 500W |
| Power | : | 510W |
| Heating rate (1 liter water) | : | 6K/min |
| Speed display | : | LCD (backlit) |
| Protection class | : | IP21 |
| Plate size | : | 5.5 x 5.5 in. |
| Plate material | : | Ceramic coated aluminum |
| Dimensions | : | 12.5"L x 7"W x 4.2"H |
| Weight | : | 5lbs |
| Voltage | : | 110Volts 60Hz, 510W |
Description
SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate:
The new SCI380H-Pro Digital Hotplate is a very economically priced and ideal for accurate heating applications from ambient +5C to 380C.
SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate Features:
- Easy to read backlit LCD display
- Ceramic plate for chemical resistance and easy clean
- PT-1000 Sensor for medium temperature control
- Electronic speed control for constant speed even during changes in load
- Brushless DC motor
- cTUVus approved for UL and CSA
- 2 Year Warranty
SCI380H-Pro 5.5 x 5.5 in. LCD Digital Hotplate Specifications:
|
Hotplate |
: | SCI380H-Pro |
| Temp range | : | Ambient +5 - 380C |
| Overheat protection | : | 420C |
| Temp accuracy at plate | : | 1(100C) |
| Temp control accuracy of liquid using PT- 1000 Sensor | : | 1C |
| Temp increments | : | 1C |
| Heat output | : | 500W |
| Power | : | 510W |
| Heating rate (1 liter water) | : | 6K/min |
| Speed display | : | LCD (backlit) |
| Protection class | : | IP21 |
| Plate size | : | 5.5 x 5.5 in. |
| Plate material | : | Ceramic coated aluminum |
| Dimensions | : | 12.5"L x 7"W x 4.2"H |
| Weight | : | 5lbs |
| Voltage | : | 110Volts 60Hz, 510W |




















