
The Story
SCI550-H LED Digital Hotplate:
The SCI550-H is one of the most technically advanced hotplates in the marketplace. Simply turn the heat button to set the desired temperature with the LED display and the actual real-time temperature is clearly displayed.
SCI550-H LED Digital Hotplate Features:
- Easy-to-read LED display
- Ceramic-Glass plate
- Hot warning above 50°C
- cTUVus approved for UL and CSA
- 2 YEAR WARRANTY
| Hotplate MODEL | : | SCI550-H |
| Temp range | : | Ambient - 550°C |
| Temp accuracy at plate | : | ±10°C |
| Temp control accuracy with PT- 1000 Sensor | : | ±1°C |
| Temp increments | : | 5°C |
| Heat output | : | 1000W |
| Heating rate (1 liter water) | : | 6K/min |
| Heat display | : | LED |
| Plate size | : | 7 x 7 in. |
| Plate material | : | Ceramic-Glass |
| Dimensions | : | 14"L x 8.5"W x 4.5"H |
| Weight | : | 11lbs |
| Voltage | : | 110Volts 60Hz |
Description
SCI550-H LED Digital Hotplate:
The SCI550-H is one of the most technically advanced hotplates in the marketplace. Simply turn the heat button to set the desired temperature with the LED display and the actual real-time temperature is clearly displayed.
SCI550-H LED Digital Hotplate Features:
- Easy-to-read LED display
- Ceramic-Glass plate
- Hot warning above 50°C
- cTUVus approved for UL and CSA
- 2 YEAR WARRANTY
| Hotplate MODEL | : | SCI550-H |
| Temp range | : | Ambient - 550°C |
| Temp accuracy at plate | : | ±10°C |
| Temp control accuracy with PT- 1000 Sensor | : | ±1°C |
| Temp increments | : | 5°C |
| Heat output | : | 1000W |
| Heating rate (1 liter water) | : | 6K/min |
| Heat display | : | LED |
| Plate size | : | 7 x 7 in. |
| Plate material | : | Ceramic-Glass |
| Dimensions | : | 14"L x 8.5"W x 4.5"H |
| Weight | : | 11lbs |
| Voltage | : | 110Volts 60Hz |




















